Year |
Winner |
Competitor |
Score |
Scorers |
1988 | Milan (Milan) | Sampdoria (Genoa) | ? | ? |
1989 | Inter (Milan) | Sampdoria (Genoa) | ? | ? |
1990 | Napoli (Napoli) | Juventus (Turin) | ? | ? |
1991 | Sampdoria (Genoa) | Roma (Rome) | ? | ? |
1992 | Milan (Milan) | Parma (Parma) | ? | ? |
1993 | Milan (Milan) | Parma (Parma) | ? | ? |
1994 | Milan (Milan) | Sampdoria (Genoa) | ? | ? |
1995 | Juventus (Turin) | Parma (Parma) | ? | ? |
1996 | Fiorentina (Florence) | Milan (Milan) | ? | ? |
1997 | Juventus (Turin) | Vicenza (Vicenza) | ? | ? |
1998 | Lazio (Rome) | Juventus (Turin) | 2:1 | Nedved'39, Conceisao'90+ - DelPiero'87(p) |
1999 | Parma (Parma) | Milan (Milan) | ? | ? |
2000 | Lazio (Rome) | Inter (Milan) | ? | ? |
2001 | Roma (Rome) | Fiorentina (Florence) | 3:0 | ? |
2002 | Juventus (Turin) | Parma (Parma) | 2:1 | DelPiero'39'74 - DiVaio'64 |
2003 | Juventus (Turin) | Milan (Milan) | 1:1 (p.5:3) | Trezeguet'105 - Pirlo'104(p) |
2004 | Milan (Milan) | Lazio (Rome) | 3:0 | Shevchenko'36'43'76 |
2005 | Inter (Milan) | Juventus (Turin) | 1:0 | Veron'96 |
2006 | Inter (Milan) | Roma (Rome) | 4:3 | ? |
Team |
Wins |
Milan (Milan) | 5 |
Juventus (Turin) | 4 |
Internazionale (Milan) | 3 |
Lazio (Rome) | 2 |
Fiorentina (Florence) | 1 |
Napoli (Naples) | 1 |
Parma (Parma) | 1 |
Roma (Rome) | 1 |
Sampdoria (Genoa) | 1 |